Recent market reads
The last seven days, per category, on Shopee and Tokopedia Indonesia. Every row is read from a public page on the date shown; a change is only recorded once the same page has been read twice.
Read: 20 Nov 2026
Beauty & Personal Care
Summary
In the seven days to 20 Nov 2026, Competro read 22 Beauty & Personal Care shops on Shopee and Tokopedia Indonesia. It recorded 0 price changes above 3%, 0 review milestones, and 152 new BPOM filings by Beauty & Personal Care brands in the last 28 days. Latest BPOM read for this category: 20 Nov 2026.
Biggest price moves
Nothing recorded in this window yet.
Listings that crossed a review milestone
Nothing recorded in this window yet.
Newest BPOM filings by tracked brands
| Product | Shop | Filed |
|---|---|---|
| W Skin Mimic Foundation Tint 41WO Olive Sand | 19 Nov 2026 | |
| Kids Makeup Set - Candy Pop | 19 Nov 2026 | |
| VELVET BLUR FOUNDATION STICK 00NC AFFOGATO | 19 Nov 2026 | |
| VELVET BLUR FOUNDATION STICK 01N BUTTERCREAM | 19 Nov 2026 | |
| VELVET BLUR FOUNDATION STICK 02NC PRALINE | 19 Nov 2026 | |
| VELVET BLUR FOUNDATION STICK 3.5WN CUSTARD | 19 Nov 2026 | |
| VELVET BLUR FOUNDATION STICK 04NC GINGER | 19 Nov 2026 | |
| VELVET BLUR FOUNDATION STICK 05WN CINNAMON | 19 Nov 2026 | |
| Rose PDRN Radiance Bright Gel Mask | 18 Nov 2026 | |
| Perfect Blur Serum Skin Tint SPF50+ PA++++ 3.5NW | 18 Nov 2026 | |
| Perfect Blur Serum Skin Tint SPF50+ PA++++ 3NC | 18 Nov 2026 | |
| Perfect Blur Serum Skin Tint SPF50+ PA++++ 4WN | 18 Nov 2026 | |
| Perfect Blur Serum Skin Tint SPF50+ PA++++ 02N | 18 Nov 2026 | |
| PDRN COLLAGEN ON-THE-GLOW BALM STICK | 18 Nov 2026 | |
| Ginseng B3 Renewal Essence Toner | 17 Nov 2026 | |
| Aqua Rice Serum Sunscreen SPF50+ PA++++ | 17 Nov 2026 | |
| PDRN NAG Brightening Golden Mask | 17 Nov 2026 | |
| Make It Last Setting Spray | 17 Nov 2026 | |
| Perfect Blur Serum Skin Tint SPF50+ PA++++ 0NC | 17 Nov 2026 | |
| Perfect Blur Serum Skin Tint SPF50+ PA++++ 1NC | 17 Nov 2026 | |
| Perfect Blur Serum Skin Tint SPF50+ PA++++ 2NC | 17 Nov 2026 | |
| PDRN Firming Bounce Gua Sha Cream | 17 Nov 2026 | |
| Ginseng B3 Booster Night Cream | 17 Nov 2026 | |
| MEN Deep Acne & Oil Control Low pH Gel Cleanser | 17 Nov 2026 | |
| White Rose Water | 17 Nov 2026 |
Beauty & Personal Care shelf leaders
| Shelf | Leader | Listings | Shops |
|---|---|---|---|
| Perfume & body mist · Tokopedia | Scarlett Whitening | 89 | 5 |
| Moisturiser & face cream · Tokopedia | glad2glow.indo | 41 | 15 |
| Lipstick, lip tint & lip cream · Tokopedia | Hanasui | 27 | 14 |
| Face serum · Tokopedia | Hanasui | 24 | 17 |
| Toner & essence · Tokopedia | SKIN1004 | 23 | 15 |
| Foundation, cushion & BB/CC cream · Tokopedia | glad2glow.indo | 22 | 13 |
| Micellar water & make-up remover · Tokopedia | glad2glow.indo | 22 | 12 |
| Facial wash · Tokopedia | glad2glow.indo | 20 | 16 |
| Sunscreen · Tokopedia | SKIN1004 | 16 | 17 |
| Exfoliator & scrub · Tokopedia | glad2glow.indo | 13 | 16 |
| Eye make-up · Tokopedia | Implora Cosmetics | 10 | 11 |
| Deodorant · Tokopedia | KAHF | 10 | 4 |
| Face powder · Tokopedia | luxcrime_id | 8 | 7 |
| Acne treatment · Tokopedia | glad2glow.indo | 8 | 10 |
| Body lotion & body serum · Tokopedia | glad2glow.indo | 8 | 7 |
| Nail polish & nail care · Tokopedia | Implora Cosmetics | 6 | 2 |
| Primer & setting spray · Tokopedia | Hanasui | 5 | 12 |
| Blush, contour & highlighter · Tokopedia | Hanasui | 5 | 12 |
| Body wash, soap & scrub · Tokopedia | Hanasui | 5 | 4 |
| Face mask · Tokopedia | BIOAQUA Official Store | 4 | 7 |
| Concealer & corrector · Tokopedia | luxcrime_id | 2 | 6 |
| Hair colour & styling · Tokopedia | Implora Cosmetics | 2 | 4 |
| Men's grooming · Tokopedia | KAHF | 2 | 4 |
| Beauty tools & applicators · Tokopedia | barenbliss | 1 | 6 |
| Eye cream & serum · Tokopedia | BIOAQUA Official Store | 1 | 5 |
| Shampoo & conditioner · Tokopedia | KAHF | 1 | 4 |
About this data
The figures on this page are read from the public storefronts of official stores on Shopee and Tokopedia Indonesia and from the public BPOM registry on the dates shown (latest read 20 Nov 2026; official-store directory 18 Oct 2026). Shop names other than each shelf's leader, exact prices and full listing titles are withheld on public pages; counts, dates, categories and leaders are shown as read. The full data is in the Competro workspace.
Mum & Baby
Summary
In the seven days to 20 Nov 2026, Competro read 24 Mum & Baby shops on Shopee and Tokopedia Indonesia. It recorded 0 price changes above 3%, 0 review milestones, and 25 new BPOM filings by Mum & Baby brands in the last 28 days. Latest BPOM read for this category: 20 Nov 2026.
Biggest price moves
Nothing recorded in this window yet.
Listings that crossed a review milestone
Nothing recorded in this window yet.
Newest BPOM filings by tracked brands
| Product | Shop | Filed |
|---|---|---|
| Kids Makeup Set - Candy Pop | 19 Nov 2026 | |
| Sari Buah Lemon | 18 Nov 2026 | |
| Sari Buah Lemon | 18 Nov 2026 | |
| Baby Exclusive Newborn Series Kit No.04 | 17 Nov 2026 | |
| Natural Body Wash | 13 Nov 2026 | |
| Sunscreen Brightener Pink | 9 Nov 2026 | |
| Chamomile & Bisabolol Calming Cream | 7 Nov 2026 | |
| Kacang Almond Panggang (Roasted Almond) | 3 Nov 2026 | |
| Kacang Pistachio Panggang (Roasted Pistachio) | 3 Nov 2026 | |
| Kacang Kenari Panggang (Roasted Walnut) | 3 Nov 2026 | |
| Kacang Mete Panggang (Roasted Cashew) | 3 Nov 2026 | |
| Toner with Niacinamide | 3 Nov 2026 | |
| Makanan Ringan Ekstrudat Organik Rasa Stroberi & Akar Bit (Melty Stick Strawberry Beetroots) | 2 Nov 2026 | |
| Luminous Brightening | 30 Oct 2026 | |
| 5 in 1 Daily Glow Face Cream | 30 Oct 2026 | |
| Nutribiome Daily Shampoo | 30 Oct 2026 | |
| Ointment | 28 Oct 2026 | |
| Ointment Strawberry | 28 Oct 2026 | |
| Ointment Watermelon | 28 Oct 2026 | |
| Ointment Coconut | 28 Oct 2026 | |
| Ointment Mango | 28 Oct 2026 | |
| Ointment Cherry | 28 Oct 2026 | |
| Ointment Passion Fruit | 27 Oct 2026 | |
| Ointment Grape | 27 Oct 2026 | |
| Wash With Eucalyptus Oil Antibacterial | 26 Oct 2026 |
Mum & Baby shelf leaders
| Shelf | Leader | Listings | Shops |
|---|---|---|---|
| Breastmilk booster · Tokopedia | Mom Uung Official | 28 | 3 |
| Baby & kids essential oils · Tokopedia | CESSA. | 18 | 3 |
| Breast pump — electric · Tokopedia | Mom Uung Official | 15 | 3 |
| Baby laundry detergent · Tokopedia | Maskit Store | 15 | 3 |
| Eczema & irritation care · Tokopedia | Buds Organics Indonesia | 11 | 3 |
| Baby wipes & tissues · Tokopedia | Momami | 10 | 2 |
| Baby powder · Tokopedia | Bambi Baby | 9 | 2 |
| Stretch mark oil · Tokopedia | Rintik Skincare Indonesia | 6 | 4 |
| Face wash for babies & kids · Tokopedia | Maskit Store | 6 | 5 |
| Baby face cream · Tokopedia | Nubiko.id | 5 | 10 |
| Baby body wash · Tokopedia | MOELL OFFICIAL | 5 | 7 |
| Baby body lotion · Tokopedia | MOELL OFFICIAL | 5 | 12 |
| Baby calming & rub cream · Tokopedia | GENTLY Baby | 4 | 9 |
| Baby sunscreen · Tokopedia | MOELL OFFICIAL | 4 | 16 |
| Nappy rash cream · Tokopedia | Hiboo Baby | 4 | 14 |
| Baby shampoo & hair-and-body wash · Tokopedia | Purela.id | 3 | 13 |
| Baby hair lotion · Tokopedia | MOELL OFFICIAL | 3 | 14 |
| Baby cologne & fragrance · Tokopedia | GENTLY Baby | 2 | 7 |
| Nipple cream · Tokopedia | Mom Uung Official | 2 | 6 |
| Feminine wash · Tokopedia | Mamas Choice | 2 | 3 |
| Stretch mark cream · Tokopedia | Aleya Skincare Expert | 2 | 8 |
| Bumpy-skin & body brightening · Tokopedia | Aleya Skincare Expert | 1 | 4 |
| Deodorant · Tokopedia | Mamas Choice | 1 | 4 |
| Face serum for mothers · Tokopedia | Mamas Choice | 1 | 2 |
| Face sunscreen & moisturiser for mothers · Tokopedia | MOELL OFFICIAL | 1 | 6 |
| Face wash for mothers · Tokopedia | Mamas Choice | 1 | 2 |
| Hair care for mothers · Tokopedia | Buds Organics Indonesia | 1 | 5 |
| Breast pump — manual · Tokopedia | Mamas Choice | 1 | 1 |
| Stretch mark serum · Tokopedia | Mamas Choice | 1 | 4 |
| Baby & kids toothpaste · Tokopedia | Kitty Mom Care | 1 | 8 |
| Baby toothbrush · Tokopedia | Mamas Choice | 1 | 2 |
| Minyak telon · Tokopedia | Loluna Official | 1 | 5 |
About this data
The figures on this page are read from the public storefronts of official stores on Shopee and Tokopedia Indonesia and from the public BPOM registry on the dates shown (latest read 20 Nov 2026; official-store directory 18 Oct 2026). Shop names other than each shelf's leader, exact prices and full listing titles are withheld on public pages; counts, dates, categories and leaders are shown as read. The full data is in the Competro workspace.
Method: shop product grids are read weekly (daily for tracked shops), the BPOM public registry daily. Prices are displayed prices in rupiah. Review counts are cumulative. Units sold on Tokopedia are lifetime figures; floors like 100+ count as 100.